V Bank HEPA Filter - Flange type(GI frame) | |||||||||
Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Filtration Area (m2) | Header thickness (mm) |
RT-VB8805FM-5V08 | 610*610*292-5V | 2200/4200 | <65/120 | <450/600 | 90≤E<95 | 0.5 | F8 | 23.82 | 20/25 |
RT-VB8805FM-4V08 | 610*610*292-4V | 1800/3600 | <65/120 | <450/600 | 90≤E<95 | 0.5 | F8 | 19.06 | 20/25 |
RT-VB8205FM-4V08 | 610*305*292-4V | 1000/2000 | <65/120 | <450/600 | 90≤E<95 | 0.5 | F8 | 9.41 | 20/25 |
RT-VB8805FM-5V09 | 610*610*292-5V | 2200/4200 | <75/135 | <450/600 | 95≤E | 0.5 | F9 | 23.82 | 20/25 |
RT-VB8805FM-4V09 | 610*610*292-4V | 1800/3600 | <75/135 | <450/600 | 95≤E | 0.5 | F9 | 19.06 | 20/25 |
RT-VB8205FM-4V09 | 610*305*292-4V | 1000/2000 | <75/135 | <450/600 | 95≤E | 0.5 | F9 | 9.41 | 20/25 |
RT-VB8805FM-5V10 | 610*610*292-5V | 2200/4200 | <90/160 | <450/600 | 85≤E<95 | 0.3 | E10 | 23.82 | 20/25 |
RT-VB8805FM-4V10 | 610*610*292-4V | 1800/3600 | <90/160 | <450/600 | 85≤E<95 | 0.3 | E10 | 19.06 | 20/25 |
RT-VB8205FM-4V10 | 610*305*292-4V | 1000/2000 | <90/160 | <450/600 | 85≤E<95 | 0.3 | E10 | 9.41 | 20/25 |
RT-VB8805FM-5V11 | 610*610*292-5V | 2200/4200 | <110/190 | <450/600 | 85≤E<95 | 0.3 | E11 | 23.82 | 20/25 |
RT-VB8805FM-4V11 | 610*610*292-4V | 1800/3600 | <110/190 | <450/600 | 85≤E<95 | 0.3 | E11 | 19.06 | 20/25 |
RT-VB8205FM-4V11 | 610*305*292-4V | 1000/2000 | <110/190 | <450/600 | 85≤E<95 | 0.3 | E11 | 9.41 | 20/25 |
RT-VB8805FM-5V12 | 610*610*292-5V | 2200/4200 | <140/230 | <450/600 | 99.5≤E<99.95 | 0.3 | E12 | 23.82 | 20/25 |
RT-VB8805FM-4V12 | 610*610*292-4V | 1800/3600 | <140/230 | <450/600 | 99.5≤E<99.95 | 0.3 | E12 | 19.06 | 20/25 |
RT-VB8205FM-4V12 | 610*305*292-4V | 1000/2000 | <140/230 | <450/600 | 99.5≤E<99.95 | 0.3 | E12 | 9.41 | 20/25 |
RT-VB8805FM-5V13 | 610*610*292-5V | 2200/4200 | <200/300 | <450/600 | 99.95≤E<99.995 | 0.3 | H13 | 23.82 | 20/25 |
RT-VB8805FM-4V13 | 610*610*292-4V | 1800/3600 | <200/300 | <450/600 | 99.95≤E<99.995 | 0.3 | H13 | 19.06 | 20/25 |
RT-VB8205FM-4V13 | 610*305*292-4V | 1000/2000 | <200/300 | <450/600 | 99.95≤E<99.995 | 0.3 | H13 | 9.41 | 20/25 |
RT-VB8805FM-5V14 | 610*610*292-5V | 2200/4200 | <220/330 | <450/600 | 99.995≤E<99.995 | 0.3 | H14 | 23.82 | 20/25 |
RT-VB8805FM-4V14 | 610*610*292-4V | 1800/3600 | <220/330 | <450/600 | 99.995≤E<99.995 | 0.3 | H14 | 19.06 | 20/25 |
RT-VB8205FM-4V14 | 610*305*292-4V | 1000/2000 | <220/330 | <450/600 | 99.995≤E<99.995 | 0.3 | H14 | 9.41 | 20/25 |
Note: Other specifications can be customized according to demand. |
V Bank HEPA Filter- Flange type(Plastic Fram) | |||||||||
Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Filtration Area (m2) | Header thickness (mm) |
RT-VB7705FP-4V08 | 592*592*292-4V | 1800/3600 | <65/120 | <450/600 | 90≤E<95 | 0.5 | F8 | 18.81 | 20/25 |
RT-VB5105FP-4V08 | 592*287*292-4V | 1000/2000 | <65/120 | <450/600 | 90≤E<95 | 0.5 | F8 | 9.46 | 20/25 |
RT-VB7705FPF-4V08 | 592*592*400-4V | 2500/5000 | <65/120 | <450/600 | 90≤E<95 | 0.5 | F8 | 26.20 | 20 |
RT-VB5105FPF-4V08 | 592*287*400-4V | 1300/2500 | <65/120 | <450/600 | 90≤E<95 | 0.5 | F8 | 13.18 | 20 |
RT-VB7705FPF-4V08 | 592*592*440-4V | 2650/5400 | <65/120 | <450/600 | 90≤E<95 | 0.5 | F8 | 28.93 | 20 |
RT-VB5105FPF-4V08 | 592*287*440-4V | 1400/2700 | <65/120 | <450/600 | 90≤E<95 | 0.5 | F8 | 14.55 | 20 |
RT-VB7705FP-4V09 | 592*592*292-4V | 1800/3600 | <75/135 | <450/600 | 95≤E | 0.5 | F9 | 18.81 | 20/25 |
RT-VB5105FP-4V09 | 592*287*292-4V | 1000/2000 | <75/135 | <450/600 | 95≤E | 0.5 | F9 | 9.46 | 20/25 |
RT-VB7705FPF-4V09 | 592*592*400-4V | 2500/5000 | <75/135 | <450/600 | 95≤E | 0.5 | F9 | 26.20 | 20 |
RT-VB5105FPF-4V09 | 592*287*400-4V | 1300/2500 | <75/135 | <450/600 | 95≤E | 0.5 | F9 | 13.18 | 20 |
RT-VB7705FPF-4V09 | 592*592*440-4V | 2650/5400 | <75/135 | <450/600 | 95≤E | 0.5 | F9 | 28.93 | 20 |
RT-VB5105FPF-4V09 | 592*287*440-4V | 1400/2700 | <75/135 | <450/600 | 95≤E | 0.5 | F9 | 14.55 | 20 |
RT-VB7705FP-4V10 | 592*592*292-4V | 1800/3600 | <90/160 | <450/600 | 85≤E<95 | 0.3 | E10 | 18.81 | 20/25 |
RT-VB5105FP-4V10 | 592*287*292-4V | 1000/2000 | <90/160 | <450/600 | 85≤E<95 | 0.3 | E10 | 9.46 | 20/25 |
RT-VB7705FPF-4V10 | 592*592*400-4V | 2500/5000 | <90/160 | <450/600 | 85≤E<95 | 0.3 | E10 | 26.20 | 20 |
RT-VB5105FPF-4V10 | 592*287*400-4V | 1300/2500 | <90/160 | <450/600 | 85≤E<95 | 0.3 | E10 | 13.18 | 20 |
RT-VB7705FPF-4V10 | 592*592*440-4V | 2650/5400 | <90/160 | <450/600 | 85≤E<95 | 0.3 | E10 | 28.93 | 20 |
RT-VB5105FPF-4V10 | 592*287*440-4V | 1400/2700 | <90/160 | <450/600 | 85≤E<95 | 0.3 | E10 | 14.55 | 20 |
RT-VB7705FP-4V12 | 592*592*292-4V | 1800/3600 | <140/230 | <450/600 | 99.5≤E<99.95 | 0.3 | E12 | 18.81 | 20/25 |
RT-VB5105FP-4V12 | 592*287*292-4V | 1000/2000 | <140/230 | <450/600 | 99.5≤E<99.95 | 0.3 | E12 | 9.46 | 20/25 |
RT-VB7705FPF-4V12 | 592*592*400-4V | 2500/5000 | <140/230 | <450/600 | 99.5≤E<99.95 | 0.3 | E12 | 26.20 | 20 |
RT-VB5105FPF-4V12 | 592*287*400-4V | 1300/2500 | <140/230 | <450/600 | 99.5≤E<99.95 | 0.3 | E12 | 13.18 | 20 |
RT-VB7705FPF-4V12 | 592*592*440-4V | 2650/5400 | <140/230 | <450/600 | 99.5≤E<99.95 | 0.3 | E12 | 28.93 | 20 |
RT-VB5105FPF-4V12 | 592*287*440-4V | 1400/2700 | <140/230 | <450/600 | 99.5≤E<99.95 | 0.3 | E12 | 14.55 | 20 |
RT-VB7705FP-4V13 | 592*592*292-4V | 1800/3600 | <200/300 | <450/600 | 99.95≤E<99.995 | 0.3 | H13 | 18.81 | 20/25 |
RT-VB5105FP-4V13 | 592*287*292-4V | 1000/2000 | <200/300 | <450/600 | 99.95≤E<99.995 | 0.3 | H13 | 9.46 | 20/25 |
RT-VB7705FPF-4V13 | 592*592*400-4V | 2500/5000 | <200/300 | <450/600 | 99.95≤E<99.995 | 0.3 | H13 | 26.20 | 20 |
RT-VB5105FPF-4V13 | 592*287*400-4V | 1300/2500 | <200/300 | <450/600 | 99.95≤E<99.995 | 0.3 | H13 | 13.18 | 20 |
RT-VB7705FPF-4V13 | 592*592*440-4V | 2650/5400 | <200/300 | <450/600 | 99.95≤E<99.995 | 0.3 | H13 | 28.93 | 20 |
RT-VB5105FPF-4V13 | 592*287*440-4V | 1400/2700 | <200/300 | <450/600 | 99.95≤E<99.995 | 0.3 | H13 | 14.55 | 20 |
Note: Other specifications can be customized according to demand. |
V Bank HEPA Filter - Box type | ||||||||
Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Filtration Area (m2) |
RT-VB8805M-5V08 | 610*610*292-5V | 2200/4200 | <65/120 | <450/600 | 90≤E<95 | 0.5 | F8 | 24.40 |
RT-VB8805M-4V08 | 610*610*292-4V | 1800/3600 | <65/120 | <450/600 | 90≤E<95 | 0.5 | F8 | 19.52 |
RT-VB8205M-4V08 | 610*305*292-4V | 1000/2000 | <65/120 | <450/600 | 90≤E<95 | 0.5 | F8 | 9.87 |
RT-VB8805M-5V09 | 610*610*292-5V | 2200/4200 | <75/135 | <450/600 | 95≤E | 0.5 | F9 | 24.40 |
RT-VB8805M-4V09 | 610*610*292-4V | 1800/3600 | <75/135 | <450/600 | 95≤E | 0.5 | F9 | 19.52 |
RT-VB8205M-4V09 | 610*305*292-4V | 1000/2000 | <75/135 | <450/600 | 95≤E | 0.5 | F9 | 9.87 |
RT-VB8805M-5V10 | 610*610*292-5V | 2200/4200 | <90/160 | <450/600 | 85≤E<95 | 0.3 | E10 | 24.40 |
RT-VB8805M-4V10 | 610*610*292-4V | 1800/3600 | <90/160 | <450/600 | 85≤E<95 | 0.3 | E10 | 19.52 |
RT-VB8205M-4V10 | 610*305*292-4V | 1000/2000 | <90/160 | <450/600 | 85≤E<95 | 0.3 | E10 | 9.87 |
RT-VB8805M-5V11 | 610*610*292-5V | 2200/4200 | <110/190 | <450/600 | 85≤E<95 | 0.3 | E11 | 24.40 |
RT-VB8805M-4V11 | 610*610*292-4V | 1800/3600 | <110/190 | <450/600 | 85≤E<95 | 0.3 | E11 | 19.52 |
RT-VB8205M-4V11 | 610*305*292-4V | 1000/2000 | <110/190 | <450/600 | 85≤E<95 | 0.3 | E11 | 9.87 |
RT-VB8805M-5V12 | 610*610*292-5V | 2200/4200 | <140/230 | <450/600 | 99.5≤E<99.95 | 0.3 | E12 | 24.40 |
RT-VB8805M-4V12 | 610*610*292-4V | 1800/3600 | <140/230 | <450/600 | 99.5≤E<99.95 | 0.3 | E12 | 19.52 |
RT-VB8205M-4V12 | 610*305*292-4V | 1000/2000 | <140/230 | <450/600 | 99.5≤E<99.95 | 0.3 | E12 | 9.87 |
RT-VB8805M-5V13 | 610*610*292-5V | 2200/4200 | <200/300 | <450/600 | 99.95≤E<99.995 | 0.3 | H13 | 24.40 |
RT-VB8805M-4V13 | 610*610*292-4V | 1800/3600 | <200/300 | <450/600 | 99.95≤E<99.995 | 0.3 | H13 | 19.52 |
RT-VB8205M-4V13 | 610*305*292-4V | 1000/2000 | <200/300 | <450/600 | 99.95≤E<99.995 | 0.3 | H13 | 9.87 |
RT-VB8805M-5V14 | 610*610*292-5V | 2200/4200 | <220/330 | <450/600 | 99.995≤E<99.9995 | 0.3 | H14 | 24.40 |
RT-VB8805M-4V14 | 610*610*292-4V | 1800/3600 | <220/330 | <450/600 | 99.995≤E<99.9995 | 0.3 | H14 | 19.52 |
RT-VB8205M-4V14 | 610*305*292-4V | 1000/2000 | <220/330 | <450/600 | 99.995≤E<99.9995 | 0.3 | H14 | 9.87 |
Note: Other specifications can be customized according to demand. |