Mini Pleat HEPA Filter - Box Type 50D | ||||||||
Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Filtration Area (m2) |
RT-MP2850-10 | 305*610*50 | 350/700 | <30/70 | <300/500 | 0.3 | 85≤E<95 | E10 | 3.85 |
RT-MP8850-10 | 610*610*50 | 650/1300 | <30/70 | <300/500 | 0.3 | 85≤E<95 | E10 | 7.44 |
RT-MPB850-10 | 1220*610*50 | 1200/2400 | <30/70 | <300/500 | 0.3 | 85≤E<95 | E10 | 14.59 |
RT-MP2850-11 | 305*610*50 | 350/700 | <55/120 | <300/500 | 0.3 | 95≤E<99.5 | E11 | 3.85 |
RT-MP8850-11 | 610*610*50 | 650/1300 | <55/120 | <300/500 | 0.3 | 95≤E<99.5 | E11 | 7.44 |
RT-MPB850-11 | 1220*610*50 | 1200/2400 | <55/120 | <300/500 | 0.3 | 95≤E<99.5 | E11 | 14.59 |
RT-MP2850-12 | 305*610*50 | 350/700 | <75/180 | <300/500 | 0.3 | 99.5≤E<99.95 | E12 | 3.85 |
RT-MP8850-12 | 610*610*50 | 650/1300 | <75/180 | <300/500 | 0.3 | 99.5≤E<99.95 | E12 | 7.44 |
RT-MPB850-12 | 1220*610*50 | 1200/2400 | <75/180 | <300/500 | 0.3 | 99.5≤E<99.95 | E12 | 14.59 |
RT-MP2850-13 | 305*610*50 | 350/700 | <100/205 | <300/500 | 0.3 | 99.95≤E<99.995 | H13 | 3.85 |
RT-MP8850-13 | 610*610*50 | 650/1300 | <100/205 | <300/500 | 0.3 | 99.95≤E<99.995 | H13 | 7.44 |
RT-MPB850-13 | 1220*610*50 | 1200/2400 | <100/205 | <300/500 | 0.3 | 99.95≤E<99.995 | H13 | 14.59 |
RT-MP2850-14 | 305*610*50 | 350/700 | <110/220 | <300/500 | 0.3 | 99.995≤E<99.9995 | H14 | 3.85 |
RT-MP8850-14 | 610*610*50 | 650/1300 | <110/220 | <300/500 | 0.3 | 99.995≤E<99.9995 | H14 | 7.44 |
RT-MPB850-14 | 1220*610*50 | 1200/2400 | <110/220 | <300/500 | 0.3 | 99.995≤E<99.9995 | H14 | 14.59 |
RT-MP2850-15 | 305*610*50 | 350/700 | <160/295 | <300/500 | 0.12 | 99.9995≤E<99.9997 | U15 | 3.85 |
RT-MP8850-15 | 610*610*50 | 650/1300 | <160/295 | <300/500 | 0.12 | 99.9995≤E<99.9997 | U15 | 7.44 |
RT-MPB850-15 | 1220*610*50 | 1200/2400 | <160/295 | <300/500 | 0.12 | 99.9995≤E<99.9997 | U15 | 14.59 |
RT-MP2850-16 | 305*610*50 | 350/700 | <175/320 | <300/500 | 0.12 | 99.9997≤E<99.99997 | U16 | 3.85 |
RT-MP8850-16 | 610*610*50 | 650/1300 | <175/320 | <300/500 | 0.12 | 99.9997≤E<99.99997 | U16 | 7.44 |
RT-MPB850-16 | 1220*610*50 | 1200/2400 | <175/320 | <300/500 | 0.12 | 99.9997≤E<99.99997 | U16 | 14.59 |
Note: Other specifications can be customized according to requirements. |
Mini Pleat HEPA Filter - Box Type 69D | ||||||||
Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Filtration Area (m2) |
RT-MP2869-10 | 305*610*69 | 500/1000 | <30/70 | <300/500 | 0.3 | 85≤E<95 | E10 | 5.94 |
RT-MP8869-10 | 610*610*69 | 900/1800 | <30/70 | <300/500 | 0.3 | 85≤E<95 | E10 | 11.48 |
RT-MPB869-10 | 1220*610*69 | 1700/3400 | <30/70 | <300/500 | 0.3 | 85≤E<95 | E10 | 22.51 |
RT-MP2869-11 | 305*610*69 | 500/1000 | <55/120 | <300/500 | 0.3 | 95≤E<99.5 | E11 | 5.94 |
RT-MP8869-11 | 610*610*69 | 900/1800 | <55/120 | <300/500 | 0.3 | 95≤E<99.5 | E11 | 11.48 |
RT-MPB869-11 | 1220*610*69 | 1700/3400 | <55/120 | <300/500 | 0.3 | 95≤E<99.5 | E11 | 22.51 |
RT-MP2869-12 | 305*610*69 | 500/1000 | <75/180 | <300/500 | 0.3 | 99.5≤E<99.95 | E12 | 5.94 |
RT-MP8869-12 | 610*610*69 | 900/1800 | <75/180 | <300/500 | 0.3 | 99.5≤E<99.95 | E12 | 11.48 |
RT-MPB869-12 | 1220*610*69 | 1700/3400 | <75/180 | <300/500 | 0.3 | 99.5≤E<99.95 | E12 | 22.51 |
RT-MP2869-13 | 305*610*69 | 500/1000 | <100/205 | <300/500 | 0.3 | 99.95≤E<99.995 | H13 | 5.94 |
RT-MP8869-13 | 610*610*69 | 900/1800 | <100/205 | <300/500 | 0.3 | 99.95≤E<99.995 | H13 | 11.48 |
RT-MPB869-13 | 1220*610*69 | 1700/3400 | <100/205 | <300/500 | 0.3 | 99.95≤E<99.995 | H13 | 22.51 |
RT-MP2869-14 | 305*610*69 | 500/1000 | <110/220 | <300/500 | 0.3 | 99.995≤E<99.9995 | H14 | 5.94 |
RT-MP8869-14 | 610*610*69 | 900/1800 | <110/220 | <300/500 | 0.3 | 99.995≤E<99.9995 | H14 | 11.48 |
RT-MPB869-14 | 1220*610*69 | 1700/3400 | <110/220 | <300/500 | 0.3 | 99.995≤E<99.9995 | H14 | 22.51 |
RT-MP2869-15 | 305*610*69 | 500/1000 | <160/295 | <300/500 | 0.12 | 99.9995≤E<99.9997 | U15 | 5.94 |
RT-MP8869-15 | 610*610*69 | 900/1800 | <160/295 | <300/500 | 0.12 | 99.9995≤E<99.9997 | U15 | 11.48 |
RT-MPB869-15 | 1220*610*69 | 1700/3400 | <160/295 | <300/500 | 0.12 | 99.9995≤E<99.9997 | U15 | 22.51 |
RT-MP2869-16 | 305*610*69 | 500/1000 | <175/320 | <300/500 | 0.12 | 99.9997≤E<99.99997 | U16 | 5.94 |
RT-MP8869-16 | 610*610*69 | 900/1800 | <175/320 | <300/500 | 0.12 | 99.9997≤E<99.99997 | U16 | 11.48 |
RT-MPB869-16 | 1220*610*69 | 1700/3400 | <175/320 | <300/500 | 0.12 | 99.9997≤E<99.99997 | U16 | 22.51 |
Note: Other specifications can be customized according to requirements. |
Mini Pleat HEPA Filter - Box Type 80D | ||||||||
Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Filtration Area (m2) |
RT-MP2880-10 | 305*610*80 | 600/1200 | <30/70 | <300/500 | 0.3 | 85≤E<95 | E10 | 7.15 |
RT-MP8880-10 | 610*610*80 | 1100/1200 | <30/70 | <300/500 | 0.3 | 85≤E<95 | E10 | 13.82 |
RT-MPB880-10 | 1220*610*80 | 2000/2200 | <30/70 | <300/500 | 0.3 | 85≤E<95 | E10 | 27.09 |
RT-MP2880-11 | 305*610*80 | 600/1200 | <55/120 | <300/500 | 0.3 | 95≤E<99.5 | E11 | 7.15 |
RT-MP8880-11 | 610*610*80 | 1100/1200 | <55/120 | <300/500 | 0.3 | 95≤E<99.5 | E11 | 13.82 |
RT-MPB880-11 | 1220*610*80 | 2000/2200 | <55/120 | <300/500 | 0.3 | 95≤E<99.5 | E11 | 27.09 |
RT-MP2880-12 | 305*610*80 | 600/1200 | <75/180 | <300/500 | 0.3 | 99.5≤E<99.95 | E12 | 7.15 |
RT-MP8880-12 | 610*610*80 | 1100/1200 | <75/180 | <300/500 | 0.3 | 99.5≤E<99.95 | E12 | 13.82 |
RT-MPB880-12 | 1220*610*80 | 2000/2200 | <75/180 | <300/500 | 0.3 | 99.5≤E<99.95 | E12 | 27.09 |
RT-MP2880-13 | 305*610*80 | 600/1200 | <100/205 | <300/500 | 0.3 | 99.95≤E<99.995 | H13 | 7.15 |
RT-MP8880-13 | 610*610*80 | 1100/1200 | <100/205 | <300/500 | 0.3 | 99.95≤E<99.995 | H13 | 13.82 |
RT-MPB880-13 | 1220*610*80 | 2000/2200 | <100/205 | <300/500 | 0.3 | 99.95≤E<99.995 | H13 | 27.09 |
RT-MP2880-14 | 305*610*80 | 600/1200 | <110/220 | <300/500 | 0.3 | 99.995≤E<99.9995 | H14 | 7.15 |
RT-MP8880-14 | 610*610*80 | 1100/1200 | <110/220 | <300/500 | 0.3 | 99.995≤E<99.9995 | H14 | 13.82 |
RT-MPB880-14 | 1220*610*80 | 2000/2200 | <110/220 | <300/500 | 0.3 | 99.995≤E<99.9995 | H14 | 27.09 |
RT-MP2880-15 | 305*610*80 | 600/1200 | <160/295 | <300/500 | 0.12 | 99.9995≤E<99.9997 | U15 | 7.15 |
RT-MP8880-15 | 610*610*80 | 1100/1200 | <160/295 | <300/500 | 0.12 | 99.9995≤E<99.9997 | U15 | 13.82 |
RT-MPB880-15 | 1220*610*80 | 2000/2200 | <160/295 | <300/500 | 0.12 | 99.9995≤E<99.9997 | U15 | 27.09 |
RT-MP2880-16 | 305*610*80 | 600/1200 | <175/320 | <300/500 | 0.12 | 99.9997≤E<99.99997 | U16 | 7.15 |
RT-MP8880-16 | 610*610*80 | 1100/1200 | <175/320 | <300/500 | 0.12 | 99.9997≤E<99.99997 | U16 | 13.82 |
RT-MP2880-10 | 1220*610*80 | 2000/2200 | <175/320 | <300/500 | 0.12 | 99.9997≤E<99.99997 | U16 | 27.09 |
Note: Other specifications can be customized according to requirements. |