Deep Pleat HEPA Filter - Box Type 150D | ||||||||
Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Filtration Area (m2) |
RT-DP2803-10 | 305*610*150 | 500/700 | <100/130 | <350/500 | 0.3 | 85≤E<95 | E10 | 4.25 |
RT-DP8803-10 | 610*610*150 | 1000/1500 | <100/130 | <350/500 | 0.3 | 85≤E<95 | E10 | 7.97 |
RT-DPB803-10 | 1220*610*150 | 2000/2800 | <100/130 | <350/500 | 0.3 | 85≤E<95 | E10 | 15.68 |
RT-DPB003-10 | 1220*915*150 | 2800/3800 | <100/130 | <350/500 | 0.3 | 85≤E<95 | E10 | 23.60 |
RT-DP2803-11 | 305*610*150 | 500/700 | <120/150 | <350/500 | 0.3 | 95≤E<99.5 | E11 | 4.25 |
RT-DP8803-11 | 610*610*150 | 1000/1500 | <120/150 | <350/500 | 0.3 | 95≤E<99.5 | E11 | 7.97 |
RT-DPB803-11 | 1220*610*150 | 2000/2800 | <120/150 | <350/500 | 0.3 | 95≤E<99.5 | E11 | 15.68 |
RT-DPB003-11 | 1220*915*150 | 2800/3800 | <120/150 | <350/500 | 0.3 | 95≤E<99.5 | E11 | 23.60 |
RT-DP2803-12 | 305*610*150 | 500/700 | <140/170 | <350/500 | 0.3 | 99.5≤E<99.95 | E12 | 4.25 |
RT-DP8803-12 | 610*610*150 | 1000/1500 | <140/170 | <350/500 | 0.3 | 99.5≤E<99.95 | E12 | 7.97 |
RT-DPB803-12 | 1220*610*150 | 2000/2800 | <140/170 | <350/500 | 0.3 | 99.5≤E<99.95 | E12 | 15.68 |
RT-DPB003-12 | 1220*915*150 | 2800/3800 | <140/170 | <350/500 | 0.3 | 99.5≤E<99.95 | E12 | 23.60 |
RT-DP2803-13 | 305*610*150 | 500/700 | <170/200 | <350/500 | 0.3 | 99.95≤E<99.995 | H13 | 4.25 |
RT-DP8803-13 | 610*610*150 | 1000/1500 | <170/200 | <350/500 | 0.3 | 99.95≤E<99.995 | H13 | 7.97 |
RT-DPB803-13 | 1220*610*150 | 2000/2800 | <170/200 | <350/500 | 0.3 | 99.95≤E<99.995 | H13 | 15.68 |
RT-DPB003-13 | 1220*915*150 | 2800/3800 | <170/200 | <350/500 | 0.3 | 99.95≤E<99.995 | H13 | 23.60 |
RT-DP2803-14 | 305*610*150 | 500/700 | <190/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 4.25 |
RT-DP8803-14 | 610*610*150 | 1000/1500 | <190/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 7.97 |
RT-DPB803-14 | 1220*610*150 | 2000/2800 | <190/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 15.68 |
RT-DPB003-14 | 1220*915*150 | 2800/3800 | <190/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 23.60 |
Note: Other specifications can be customized according to demand. |
Deep Pleat HEPA Filter - Box Type 220D | ||||||||
Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Filtration Area (m2) |
RT-DP4404-10 | 484*484*220 | 1000/1600 | <110/150 | <350/500 | 0.3 | 85≤E<95 | E10 | 8.20 |
RT-DP2804-10 | 305*610*220 | 800/1000 | <110/150 | <350/500 | 0.3 | 85≤E<95 | E10 | 6.76 |
RT-DP8804-10 | 610*610*220 | 1500/2100 | <110/150 | <350/500 | 0.3 | 85≤E<95 | E10 | 12.68 |
RT-DPB804-10 | 1220*610*220 | 2800/4000 | <110/150 | <350/500 | 0.3 | 85≤E<95 | E10 | 24.95 |
RT-DPB004-10 | 1220*915*220 | 3800/5400 | <110/150 | <350/500 | 0.3 | 85≤E<95 | E10 | 37.54 |
RT-DP4404-11 | 484*484*220 | 1000/1600 | <140/175 | <350/500 | 0.3 | 95≤E<99.5 | E11 | 8.20 |
RT-DP2804-11 | 305*610*220 | 800/1000 | <140/175 | <350/500 | 0.3 | 95≤E<99.5 | E11 | 6.76 |
RT-DP8804-11 | 610*610*220 | 1500/2100 | <140/175 | <350/500 | 0.3 | 95≤E<99.5 | E11 | 12.68 |
RT-DPB804-11 | 1220*610*220 | 2800/4000 | <140/175 | <350/500 | 0.3 | 95≤E<99.5 | E11 | 24.95 |
RT-DPB004-11 | 1220*915*220 | 3800/5400 | <140/175 | <350/500 | 0.3 | 95≤E<99.5 | E11 | 37.54 |
RT-DP4404-12 | 484*484*220 | 1000/1600 | <160/190 | <350/500 | 0.3 | 99.5≤E<99.95 | E12 | 8.20 |
RT-DP2804-12 | 305*610*220 | 800/1000 | <160/190 | <350/500 | 0.3 | 99.5≤E<99.95 | E12 | 6.76 |
RT-DP8804-12 | 610*610*220 | 1500/2100 | <160/190 | <350/500 | 0.3 | 99.5≤E<99.95 | E12 | 12.68 |
RT-DPB804-12 | 1220*610*220 | 2800/4000 | <160/190 | <350/500 | 0.3 | 99.5≤E<99.95 | E12 | 24.95 |
RT-DPB004-12 | 1220*915*220 | 3800/5400 | <160/190 | <350/500 | 0.3 | 99.5≤E<99.95 | E12 | 37.54 |
RT-DP4404-13 | 484*484*220 | 1000/1600 | <180/220 | <350/500 | 0.3 | 99.95≤E<99.995 | H13 | 8.20 |
RT-DP2804-13 | 305*610*220 | 800/1000 | <180/220 | <350/500 | 0.3 | 99.95≤E<99.995 | H13 | 6.76 |
RT-DP8804-13 | 610*610*220 | 1500/2100 | <180/220 | <350/500 | 0.3 | 99.95≤E<99.995 | H13 | 12.68 |
RT-DPB804-13 | 1220*610*220 | 2800/4000 | <180/220 | <350/500 | 0.3 | 99.95≤E<99.995 | H13 | 24.95 |
RT-DPB004-13 | 1220*915*220 | 3800/5400 | <180/220 | <350/500 | 0.3 | 99.95≤E<99.995 | H13 | 37.54 |
RT-DP4404-14 | 484*484*220 | 1000/1600 | <200/240 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 8.20 |
RT-DP2804-14 | 305*610*220 | 800/1000 | <200/240 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 6.76 |
RT-DP8804-14 | 610*610*220 | 1500/2100 | <200/240 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 12.68 |
RT-DPB804-14 | 1220*610*220 | 2800/4000 | <200/240 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 24.95 |
RT-DPB004-14 | 1220*915*220 | 3800/5400 | <200/240 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 37.54 |
Note: Other specifications can be customized according to demand. |
Deep Pleat HEPA Filter - Box Type 292D | ||||||||
Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Filtration Area (m2) |
RT-DP2805-10 | 305*610*292 | 900/1300 | <130/160 | <350/500 | 0.3 | 85≤E<95 | E10 | 9.55 |
RT-DP8805-10 | 610*610*292 | 1800/2600 | <130/160 | <350/500 | 0.3 | 85≤E<95 | E10 | 17.90 |
RT-DPB805-10 | 1220*610*292 | 3400/4800 | <130/160 | <350/500 | 0.3 | 85≤E<95 | E10 | 35.21 |
RT-DPB005-10 | 1220*915*292 | 4200/6800 | <130/160 | <350/500 | 0.3 | 85≤E<95 | E10 | 52.99 |
RT-DP2805-11 | 305*610*292 | 900/1300 | <150/175 | <350/500 | 0.3 | 95≤E<99.5 | E11 | 9.55 |
RT-DP8805-11 | 610*610*292 | 1800/2600 | <150/175 | <350/500 | 0.3 | 95≤E<99.5 | E11 | 17.90 |
RT-DPB805-11 | 1220*610*292 | 3400/4800 | <150/175 | <350/500 | 0.3 | 95≤E<99.5 | E11 | 35.21 |
RT-DPB005-11 | 1220*915*292 | 4200/6800 | <150/175 | <350/500 | 0.3 | 95≤E<99.5 | E11 | 52.99 |
RT-DP2805-12 | 305*610*292 | 900/1300 | <175/200 | <350/500 | 0.3 | 99.5≤E<99.95 | E12 | 9.55 |
RT-DP8805-12 | 610*610*292 | 1800/2600 | <175/200 | <350/500 | 0.3 | 99.5≤E<99.95 | E12 | 17.90 |
RT-DPB805-12 | 1220*610*292 | 3400/4800 | <175/200 | <350/500 | 0.3 | 99.5≤E<99.95 | E12 | 35.21 |
RT-DPB005-12 | 1220*915*292 | 4200/6800 | <175/200 | <350/500 | 0.3 | 99.5≤E<99.95 | E12 | 52.99 |
RT-DP2805-13 | 305*610*292 | 900/1300 | <210/240 | <350/500 | 0.3 | 99.95≤E<99.995 | H13 | 9.55 |
RT-DP8805-13 | 610*610*292 | 1800/2600 | <210/240 | <350/500 | 0.3 | 99.95≤E<99.995 | H13 | 17.90 |
RT-DPB805-13 | 1220*610*292 | 3400/4800 | <210/240 | <350/500 | 0.3 | 99.95≤E<99.995 | H13 | 35.21 |
RT-DPB005-13 | 1220*915*292 | 4200/6800 | <210/240 | <350/500 | 0.3 | 99.95≤E<99.995 | H13 | 52.99 |
RT-DP2805-14 | 305*610*292 | 900/1300 | <230/265 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 9.55 |
RT-DP8805-14 | 610*610*292 | 1800/2600 | <230/26 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 17.90 |
RT-DPB805-14 | 1220*610*292 | 3400/4800 | <230/26 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 35.21 |
RT-DPB005-14 | 1220*915*292 | 4200/6800 | <230/26 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 52.99 |
Note: Other specifications can be customized according to demand. |