Tank HEPA Filter- Side Tank | ||||||||
Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Filtration Area (m2) |
RT-TK5570SF | 500*500*70 | 280/600 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 6.67 |
RT-TK8870S | 610*610*70 | 450/1000 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 10.03 |
RT-TKB870S | 1220*610*70 | 850/2000 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 20.00 |
RT-TK5590SF | 500*500*90 | 400/900 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 9.37 |
RT-TK8890S | 610*610*90 | 650/1300 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 14.08 |
RT-TKB890S | 1220*610*90 | 1200/2400 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 28.08 |
RT-TK5593SF | 500*500*93 | 420/950 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 9.74 |
RT-TK8893S | 610*610*93 | 680/1400 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 14.64 |
RT-TKB893S | 1220*610*93 | 1250/2450 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 29.20 |
RT-TK5596SF | 500*500*96 | 450/1000 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 10.21 |
RT-TK8896S | 610*610*96 | 700/1500 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 15.34 |
RT-TKB896S | 1220*610*96 | 1300/2500 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 30.49 |
RT-TK5510SF | 500*500*104 | 500/1100 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 11.45 |
RT-TK8810SF | 610*610*104 | 750/1500 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 17.15 |
RT-TKB810SF | 1220*610*104 | 1400/2800 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 33.90 |
RT-TK5511SF | 500*500*117 | 600/1200 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 13.22 |
RT-TK8811SF | 610*610*117 | 850/1700 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 19.80 |
RT-TKB811SF | 1220*610*117 | 1500/3000 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 39.15 |
RT-TK5503S | 500*500*150 | 750/1400 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 17.47 |
RT-TK8803S | 610*610*150 | 1200/2400 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 26.23 |
RT-TKB803S | 1220*610*150 | 2000/4000 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 52.16 |
Note: Other specifications can be customized according to demand. |
Tank HEPA Filter ---Top Tank | ||||||||
Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Filtration Area (m2) |
RT-TK5581TF | 500*500*81 | 280/600 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 6.68 |
RT-TK8881T | 610*610*81 | 450/1000 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 9.97 |
RT-TKB881T | 1220*610*81 | 850/2000 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 19.51 |
RT-TK5596TF | 500*500*96 | 380/800 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 8.51 |
RT-TK8896T | 610*610*96 | 550/1200 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 12.69 |
RT-TKB896T | 1220*610*96 | 1100/2400 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 24.87 |
RT-TK5510TF | 500*500*104 | 450/1000 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 10.02 |
RT-TK8810TF | 610*610*104 | 700/1400 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 14.95 |
RT-TKB810TF | 1220*610*104 | 1300/2500 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 29.31 |
RT-TK5505TF | 500*500*292 | 1200/2400 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 27.14 |
RT-TK8805T | 610*610*292 | 1500/3000 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 40.50 |
RT-TKB805T | 1220*610*292 | 3000/5000 | <110/220 | <350/500 | 0.3 | 99.995≤E<99.9995 | H14 | 79.38 |
Note: Other specifications can be customized according to demand. |