Main composition | Polypropylene (PP) | Instant temperature resistance | 100℃ |
Temperature resistance | ≤80℃ | Humidity resistance | ≤100% |
Model | Weight (g/m²) | Thickness (mm) | Tensile Strength(N/5cm) | Elongation(%) | Tear strength(N) | Breathability (cm3/cm2.sn) | Penetrability (s) | Hygroscopicity (g/sq.m) | |||
MD (Vertical) | CD (Horizontal) | MD (Vertical) | CD (Horizontal) | MD (Vertical) | CD (Horizontal) | ||||||
RT-NW12 | 12 | 0.12 | 24 | 19 | 54 | 59 | 18 | 20 | 185 | 2.5<x<3 | <0.2 |
RT-NW15 | 15 | 0.15 | 31 | 23 | 61 | 67 | 20 | 22 | 175 | 2.5<x<3 | <0.2 |
RT-NW18 | 18 | 0.18 | 35 | 27 | 65 | 71 | 22 | 25 | 165 | 2.5<x<3 | <0.2 |
RT-NW20 | 20 | 0.20 | 40 | 33 | 68 | 75 | 30 | 30 | 160 | 2.5<x<3 | <0.2 |
RT-NW22 | 22 | 0.22 | 45 | 38 | 70 | 76 | 32 | 33 | 155 | 2.5<x<3 | <0.2 |
RT-NW25 | 25 | 0.24 | 52 | 54 | 73 | 78 | 35 | 38 | 150 | 2.5<x<3 | <0.2 |
RT-NW30 | 30 | 0.28 | 61 | 45 | 77 | 81 | 38 | 43 | 145 | 2.5<x<3 | <0.2 |
Remarks: The MOQ of colored non-woven fabrics should be at least 1 ton. |