Main components | Polypropylene (PP) raw material | Temp.short peaks | 120℃ |
Temperature resistance | ≤100℃ | Moisture resistance (relative humidity) | ≤100% |
Model | Filtration Class | EFF. | Weight | I.N.P(Pa) | elongation at break %(MD) | elongation at break %(CD) |
RT-MB06 | F6 | 65 | 12±1 | 8±2 | ≥15 | ≥20 |
RT-MB07 | F7 | 80 | 18±1 | 14±2 | ≥15 | ≥20 |
RT-MB08 | F8 | 90 | 25±1 | 20±2 | ≥15 | ≥20 |
RT-MB09 | F9 | 95 | 30±1 | 26±2 | ≥15 | ≥20 |
Note: other specifications can be customized. |