Main material | Polyester fiber(PET) | Flammability rating | F1(DIN 53438)、B1(GB/T 17591-2006) |
Filtration class | G2、G3、G4(EN779) | Dust holding capacity | 400g/m2 、500g/m2 、600g/m2 |
Filter object | ≥5μm coarse dust and foreign matter | Temperature resistance | 100℃ |
Final resistance | 250Pa(Suggestion) | Temp. short peak | 120℃ |
Average weight efficiency | 95%(ASHRAE52.1-1992) | Humidity resistance | 100% |
Model | Filtration class | Standard sizes | Weight(g/m2) | Initial resistance(Pa) | Rated air velocity(m/s) | Rated air flow (m3/h) |
RT-CL180 | G4 | 2m*20m*15mm | 180 | 22 | 1.5 | 5400 |
RT-CL220 | G4 | 2m*20m*20mm | 220 | 28 | 1.5 | 5400 |
Note: other specification can be customized according to requirements. |