Main Materials | Multi-layer kraft paper | Temperature resistance | ≤80℃ |
Average weighting efficiency | ≥90% | Temp Short Peak | ≤100℃ |
Filter object | Paint particles and dust particles | Humidity resistance (relative humidity) | ≤80%RH |
Model | Standard Size | Material | Layers | Rated air velocity (m/s) | I.N.P (Pa) | Paint mist purification rate |
RT-PM05 | 1M x10 M | Flame retardant fibers | 5 | 0.6-1m/s | <20PA | 50%-70% |
RT-PM06 | 1M x10 M | Flame retardant fibers | 6 | 0.6-1m/s | <20PA | 60%-80% |
RT-PM07 | 1M x10 M | Flame retardant fibers | 7 | 0.6-1m/s | <20PA | 70%-90% |
RT-PM08 | 1M x10 M | Flame retardant fibers | 8 | 0.6-1m/s | <20PA | 80%-95% |
RT-PM09 | 1M x10 M | Flame retardant fibers | 9 | 0.6-1m/s | <20PA | 90%-96% |
RT-PM10 | 1M x10 M | Flame retardant fibers | 10 | 0.6-1m/s | <20PA | 95%-98% |
Note: other specification can be customized according to requirements :500*500mm,600*600mm,800*800mm. |