Main ingredients | polyester fiber (PET) + powdered activated carbon | Temperature resistance | ≤100℃ |
Filter grade | G3-G4(EN779) | Instantaneous temperature resistance | 120℃ |
Flame retardant rating | all kinds of harmful gases | Humidity resistance (relative humidity) | ≤80% |
Model | Size | Weight (g/m2) | Carbon content (g/m2) | I.N.P (Pa) | F.N.P (Pa) | Adsorption efficiency | Deodorization performance (30 minutes) | Dust holding capacity (g/m3) | EFF. (≥5μm) |
RT-AC03SF | 1.25*50m*3mm | 180 | 90 | 25 | 250 | 90% | >95% | 300 | 90% |
RT-AC05SF | 1.12m*50m*5mm | 250 | 125 | 28 | 250 | 90% | >95% | 350 | 95% |
1.25m*50m*5mm | 300 | 150 | 30 | 250 | 90% | >95% | 500 | 95% | |
RT-AC10SF | 1.5m*30m*10mm | 400 | 200 | 35 | 250 | 95% | >95% | 580 | 95% |
RT-AC15SF | 1.5m*20m*15mm | 500 | 250 | 40 | 300 | 95% | >95% | 650 | 98% |
RT-AC20SF | 1.5m*20m*20mm | 600 | 300 | 45 | 300 | 98% | >95% | 750 | 99% |
Remarks: Other specifications can be customized according to requirements. |
Equilibrium adsorption capacity of toxic gas(mg/g) | |||||||||||
Formaldehyde | Aether | Carbinol | toluol | xylene | chloroform | chloroform | benzine | benzine | sulfureted hydrogen | Sulfur dioxide | Hydrogen chloride |
320 | 470 | 260 | 320 | 290 | 530 | 230 | 290 | 290 | 1060 | 830 | 450 |