Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class |
RT-ZDM7746-05 | 595*595*46 | 1500/3000 | <30/55 | <250 | ≥1 | 45% | F5 |
RT-ZDM5546-05 | 495*495*46 | 1000/2000 | <30/55 | <250 | ≥1 | 45% | F5 |
RT-ZDM1746-05 | 295*595*46 | 750/1500 | <30/55 | <250 | ≥1 | 45% | F5 |
RT-ZDM7746-06 | 595*595*46 | 1500/3000 | <40/70 | <250 | ≥1 | 65% | F6 |
RT-ZDM5546-06 | 495*495*46 | 1000/2000 | <40/70 | <250 | ≥1 | 65% | F6 |
RT-ZDM1746-06 | 295*595*46 | 750/1500 | <40/70 | <250 | ≥1 | 65% | F6 |
RT-ZDM7746-07 | 595*595*46 | 1500/3000 | <50/80 | <250 | ≥1 | 85% | F7 |
RT-ZDM5546-07 | 495*495*46 | 1000/2000 | <50/80 | <250 | ≥1 | 85% | F7 |
RT-ZDM1746-07 | 295*595*46 | 750/1500 | <50/80 | <250 | ≥1 | 85% | F7 |
RT-ZDM7746-08 | 595*595*46 | 1500/3000 | <55/90 | <250 | ≥1 | 90% | F8 |
RT-ZDM5546-08 | 495*495*46 | 1000/2000 | <55/90 | <250 | ≥1 | 90% | F8 |
RT-ZDM1746-08 | 295*595*46 | 750/1500 | <55/90 | <250 | ≥1 | 90% | F8 |
RT-ZDM7746-09 | 595*595*46 | 1500/3000 | <60/95 | <250 | ≥1 | 95% | F9 |
RT-ZDM5546-09 | 495*495*46 | 1000/2000 | <60/95 | <250 | ≥1 | 95% | F9 |
RT-ZDM1746-09 | 295*595*46 | 750/1500 | <60/95 | <250 | ≥1 | 95% | F9 |
Remark: customized specification is acceptable. |