Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Temperature (℃) | Filter element |
RT-HTZDC7725 | 595*595*25 | 1700/3400 | <30/70 | <250 | ≥5 | 95% | G4 | ≤300 | Glass fiber |
RT-HTZDC5525 | 495*495*25 | 1200/2400 | <30/70 | <250 | ≥5 | 95% | G4 | ≤300 | Glass fiber |
RT-HTZDC1725 | 295*595*25 | 850/1700 | <30/70 | <250 | ≥5 | 95% | G4 | ≤300 | Glass fiber |
RT-HTZDC7746 | 595*595*46 | 1700/3400 | <30/70 | <250 | ≥5 | 95% | G4 | ≤300 | Glass fiber |
RT-HTZDC5546 | 495*495*46 | 1200/2400 | <30/70 | <250 | ≥5 | 95% | G4 | ≤300 | Glass fiber |
RT-HTZDC1746 | 295*595*46 | 850/1700 | <30/70 | <250 | ≥5 | 95% | G4 | ≤300 | Glass fiber |
RT-HTZDC7796 | 595*595*96 | 1700/3400 | <30/70 | <250 | ≥5 | 95% | G4 | ≤300 | Glass fiber |
RT-HTZDC5596 | 495*495*96 | 1200/2400 | <30/70 | <250 | ≥5 | 95% | G4 | ≤300 | Glass fiber |
RT-HTZDC1796 | 295*595*96 | 850/1700 | <30/70 | <250 | ≥5 | 95% | G4 | ≤300 | Glass fiber |
RT-HTZDC7725 | 595*595*25 | 1700/3400 | <45/90 | <250 | ≥1 | 45% | F5 | ≤300 | Glass fiber |
RT-HTZDC5525 | 495*495*25 | 1200/2400 | <45/90 | <250 | ≥1 | 45% | F5 | ≤300 | Glass fiber |
RT-HTZDC1725 | 295*595*25 | 850/1700 | <45/90 | <250 | ≥1 | 45% | F5 | ≤300 | Glass fiber |
RT-HTZDC7746 | 595*595*46 | 1700/3400 | <45/90 | <250 | ≥1 | 45% | F5 | ≤300 | Glass fiber |
RT-HTZDC5546 | 495*495*46 | 1200/2400 | <45/90 | <250 | ≥1 | 45% | F5 | ≤300 | Glass fiber |
RT-HTZDC1746 | 295*595*46 | 850/1700 | <45/90 | <250 | ≥1 | 45% | F5 | ≤300 | Glass fiber |
RT-HTZDC7796 | 595*595*96 | 1700/3400 | <45/90 | <250 | ≥1 | 45% | F5 | ≤300 | Glass fiber |
RT-HTZDC5596 | 495*495*96 | 1200/2400 | <45/90 | <250 | ≥1 | 45% | F5 | ≤300 | Glass fiber |
RT-HTZDC1796 | 295*595*96 | 850/1700 | <45/90 | <250 | ≥1 | 45% | F5 | ≤300 | Glass fiber |
Remark: customized specification is acceptable. |