Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Temperature (℃) | Filter element |
RT-HTPBC7721 | 595*595*21 | 1500/3000 | <30/70 | <250 | ≥5 | 95% | G4 | ≤300 | Glass fiber |
RT-HTPBC5721 | 495*595*21 | 1250/2500 | <30/70 | <250 | ≥5 | 95% | G4 | ≤300 | Glass fiber |
RT-HTPBC5521 | 495*495*21 | 1000/2000 | <30/70 | <250 | ≥5 | 95% | G4 | ≤300 | Glass fiber |
RT-HTPBC1721 | 295*595*21 | 750/1500 | <30/70 | <250 | ≥5 | 95% | G4 | ≤300 | Glass fiber |
RT-HTPBC7721 | 595*595*21 | 1500/3000 | <40/80 | <250 | ≥5 | 95% | G4 | ≤240 | Polyester |
RT-HTPBC5721 | 495*595*21 | 1250/2500 | <40/80 | <250 | ≥5 | 95% | G4 | ≤240 | Polyester |
RT-HTPBC5521 | 495*495*21 | 1000/2000 | <40/80 | <250 | ≥5 | 95% | G4 | ≤240 | Polyester |
RT-HTPBC1721 | 295*595*21 | 750/1500 | <40/80 | <250 | ≥5 | 95% | G4 | ≤240 | Polyester |
Remark: customized specification is acceptable. |