Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Filtration Area (m2) |
RT-HTMP0355-06 | 915*457*55 | 1800/2400 | <80/110 | <300/400 | 0.5 | 60≤E<80 | M6 | 7.30 |
RT-HTMP0378-06 | 915*457*78 | 1800/2400 | <70/100 | <300/400 | 0.5 | 60≤E<80 | M6 | 8.10 |
RT-HTMP8855-06 | 610*610*55 | 1800/2400 | <80/110 | <300/400 | 0.5 | 60≤E<80 | M6 | 6.50 |
RT-HTMP8878-06 | 610*610*78 | 1800/2400 | <70/100 | <300/400 | 0.5 | 60≤E<80 | M6 | 7.80 |
RT-HTMP0355-08 | 915*457*55 | 1800/2400 | <100/140 | <300/400 | 0.5 | 90≤E<95 | F8 | 7.30 |
RT-HTMP0378-08 | 915*457*78 | 1800/2400 | <85/130 | <300/400 | 0.5 | 90≤E<95 | F8 | 8.10 |
RT-HTMP8855-08 | 610*610*55 | 1800/2400 | <100/140 | <300/400 | 0.5 | 90≤E<95 | F8 | 6.50 |
RT-HTMP8878-08 | 610*610*78 | 1800/2400 | <85/130 | <300/400 | 0.5 | 90≤E<95 | F8 | 7.80 |
Remarks: Other specifications can be customized according to requirements. |