Model | Size (mm) | Bags (Pcs) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Color |
RT-DSGF7763-8P05 | 592*592*635 | 8 | 2200/3400 | <40/50 | <400 | ≥1 | 45% | F5 | Light yellow |
RT-DSGF7763-6P05 | 592*592*635 | 6 | 2200/3400 | <45/55 | <400 | ≥1 | 45% | F5 | Light yellow |
RT-DSGF5763-5P05 | 492*592*635 | 5 | 1800/2800 | <45/55 | <400 | ≥1 | 45% | F5 | Light yellow |
RT-DSGF7763-8P06 | 592*592*635 | 8 | 2200/3400 | <43/63 | <400 | ≥1 | 65% | F6 | Apricot yellow |
RT-DSGF7763-6P06 | 592*592*635 | 6 | 2200/3400 | <50/70 | <400 | ≥1 | 65% | F6 | Apricot yellow |
RT-DSGF5763-5P06 | 492*592*635 | 5 | 1800/2800 | <50/70 | <400 | ≥1 | 65% | F6 | Apricot yellow |
RT-DSGF1763-4P06 | 287*592*635 | 4 | 1100/1700 | <50/70 | <400 | ≥1 | 65% | F6 | Apricot yellow |
RT-DSGF7763-8P07 | 592*592*635 | 8 | 2200/3400 | <60/85 | <400 | ≥1 | 85% | F7 | Light purple |
RT-DSGF7763-6P07 | 592*592*635 | 6 | 2200/3400 | <65/90 | <400 | ≥1 | 85% | F7 | Light purple |
RT-DSGF5763-5P07 | 492*592*635 | 5 | 1800/2800 | <65/90 | <400 | ≥1 | 85% | F7 | Light purple |
RT-DSGF1763-4P07 | 287*592*635 | 4 | 1100/1700 | <65/90 | <400 | ≥1 | 85% | F7 | Light purple |
RT-DSGF7763-8P08 | 592*592*635 | 8 | 2200/3400 | <55/95 | <400 | ≥1 | 90% | F8 | Light yellow |
RT-DSGF7763-6P08 | 592*592*635 | 6 | 2200/3400 | <62/100 | <400 | ≥1 | 90% | F8 | Light yellow |
RT-DSGF5763-5P08 | 492*592*635 | 5 | 1800/2800 | <62/100 | <400 | ≥1 | 90% | F8 | Light yellow |
RT-DSGF1763-4P08 | 287*592*635 | 4 | 1100/1700 | <62/100 | <400 | ≥1 | 90% | F8 | Light yellow |
RT-DSGF7763-8P09 | 592*592*635 | 8 | 2200/3400 | <80/125 | <400 | ≥1 | 95% | F9 | Light yellow |
RT-DSGF7763-6P09 | 592*592*635 | 6 | 2200/3400 | <85/135 | <400 | ≥1 | 95% | F9 | Light yellow |
RT-DSGF5763-5P09 | 492*592*635 | 5 | 1800/2800 | <85/135 | <400 | ≥1 | 95% | F9 | Light yellow |
RT-DSGF1763-4P09 | 287*592*635 | 4 | 1100/1700 | <85/135 | <400 | ≥1 | 95% | F9 | Light yellow |
Note: Other specifications can be customized according to demand. |