Model | Size (mm) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class |
RT-ZKC7725 | 595*595*25 | 1700/3400 | <35/75 | <250 | ≥5 | 95% | G4 |
RT-ZKC5525 | 495*495*25 | 1200/2400 | <35/75 | <250 | ≥5 | 95% | G4 |
RT-ZKC1725 | 295*595*25 | 850/1700 | <35/75 | <250 | ≥5 | 95% | G4 |
RT-ZKC7746 | 595*595*46 | 1700/3400 | <35/75 | <250 | ≥5 | 95% | G4 |
RT-ZKC5546 | 495*495*46 | 1200/2400 | <35/75 | <250 | ≥5 | 95% | G4 |
RT-ZKC1746 | 295*595*46 | 850/1700 | <35/75 | <250 | ≥5 | 95% | G4 |
RT-ZKC7796 | 595*595*96 | 1700/3400 | <35/75 | <250 | ≥5 | 95% | G4 |
RT-ZKC5596 | 495*495*96 | 1200/2400 | <35/75 | <250 | ≥5 | 95% | G4 |
RT-ZKC1796 | 295*595*96 | 850/1700 | <35/75 | <250 | ≥5 | 95% | G4 |
Remark: customized specification is acceptable. |