Model | Size (mm) | Bags (Pcs) | CMH | I.N.P (Pa) | F.N.P (Pa) | Filter object (μm) | EFF. (%) | Filtration Class | Color |
RT-DSC7760-8P04 | 592*592*600 | 8 | 2200/3400 | <22/32 | <450 | ≥5 | 95% | G4 | white |
RT-DSC7760-6P04 | 592*592*600 | 6 | 2200/3400 | <28/38 | <450 | ≥5 | 95% | G4 | white |
RT-DSC5760-5P04 | 492*592*600 | 5 | 2000/3000 | <28/38 | <450 | ≥5 | 95% | G4 | white |
RT-DSC1760-4P04 | 287*592*600 | 4 | 1100/1700 | <28/38 | <450 | ≥5 | 95% | G4 | white |
RT-DSC7760-8P05 | 592*592*600 | 8 | 2200/3400 | <30/40 | <450 | ≥1 | 45% | F5 | white |
RT-DSC7760-6P05 | 592*592*600 | 6 | 2200/3400 | <35/45 | <450 | ≥1 | 45% | F5 | white |
RT-DSC5760-5P05 | 492*592*600 | 5 | 2000/3000 | <35/45 | <450 | ≥1 | 45% | F5 | white |
RT-DSC1760-4P05 | 287*592*600 | 4 | 1100/1700 | <35/45 | <450 | ≥1 | 45% | F5 | white |
Note: Other specifications can be customized according to demand. |